GEMs in the News
- 10 November 2025 | The Most Undervalued Investment Class: Why Inclusive Adaptation Finance Deserves More Attention
- 01 November 2025 | Finance in Motion on turning the tables on emerging market risk
- 30 October 2025 | AI Firm Galytix Announces Global Expansion Drive
- 21 October 2025 | How credit methodology could unlock billions for MDBs
- 21 October 2025 | CNBC Africa: EM investment: Risk reality vs. perception
- 21 October 2025 | Credit (risk) where it’s due
- 16 October 2025 | Devex Newswire: EIB president unveils new €10B strategy at World Bank-IMF meetings
- 07 October 2025 | Gems twinkles new light on obscure development finance debt
- 30 September 2025 | Emerging market debt database run by development banks turns to AI to fine-tune risk
- 10 September 2025 | Asia Pacific’s booming transition still has plenty of spark left
- 05 May 2025 | The power of better access to data
- 30 April 2025 | CDB Joins Global Push to Reform Rating Methodologies For Multi-Lateral Development Banks
- 21 April 2025 | Unlocking clean energy investment: Overcoming perceived risks in emerging markets
- 31 March 2025 | How Risky is African Infrastructure anyway?
- 25 February 2025 | Are Emerging Market Risks for Private Investors Overstated?
Press releases
New Statistics from GEMs Consortium Show Risk of Investing in Emerging Markets Is Lower than Commonly Perceived
Luxembourg, 7 October 2025—New default and recovery statistics released today by the Global Emerging Markets Risk Database (GEMs) Consortium shed light on investment risks in emerging markets and developing economies (EMDEs) and provide new views on potential...
GEMs Engages Galytix/PwC to Develop New Credit Risk Platform
Luxembourg, 25 September 2025—The Global Emerging Markets Risk Database (GEMs) Consortium today announced a major step forward in its mission to contribute to unlocking private investment in emerging markets and developing economies (EMDEs) with the appointment of a...
New publications by GEMs Consortium offer further insights into emerging market credit risk
New publications by GEMs Consortium offer further insights into emerging market credit risk Two new publications by Global Emerging Markets Risk Database (GEMs) Consortium provide granular default and recovery patterns for over three decades of development finance,...